Bizkaiko harizti eta baso mistoen egoera-analisia: egitura-aniztasuna (Q25403): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13403 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13333 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13414 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Q13074 / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:9251 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Bizkaiko harizti eta baso mistoen egoera-analisia: egitura-aniztasuna (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: bizkaiko-harizti-eta-baso-mistoen-egoera-analisia-egitura-aniztasuna / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2002 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 58 / rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: http://www.nasdap.ejgv.euskadi.net/r50-468/eu/contenidos/informacion/3269/eu_2608/adjuntos/61_40_44_e.pdf / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 61 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 40 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 44 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Nahia Gartzia Bengoetxea / rank | |||||||||||||||
Property / author: Nahia Gartzia Bengoetxea / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Izaskun Dominguez Obieta / rank | |||||||||||||||
Property / author: Izaskun Dominguez Obieta / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Miren Onaindia Olalde / rank | |||||||||||||||
Property / author: Miren Onaindia Olalde / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Ibone Amezaga Arregi / rank | |||||||||||||||
Property / author: Ibone Amezaga Arregi / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13403 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13333 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13414 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Q13074 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:9251 | |||||||||||||||
Property / Inguma SQL ID: productions:9251 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Bizkaiko harizti eta baso mistoen egoera-analisia: egitura-aniztasuna (Basque) | |||||||||||||||
Property / publication title: Bizkaiko harizti eta baso mistoen egoera-analisia: egitura-aniztasuna (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: bizkaiko-harizti-eta-baso-mistoen-egoera-analisia-egitura-aniztasuna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2002
| |||||||||||||||
Property / publication date: 2002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 58 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: http://www.nasdap.ejgv.euskadi.net/r50-468/eu/contenidos/informacion/3269/eu_2608/adjuntos/61_40_44_e.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
61 | |||||||||||||||
Property / issue: 61 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
40 | |||||||||||||||
Property / start page: 40 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
44 | |||||||||||||||
Property / end page: 44 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Nahia Gartzia Bengoetxea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Nahia Gartzia Bengoetxea / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Izaskun Dominguez Obieta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Izaskun Dominguez Obieta / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Miren Onaindia Olalde / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Miren Onaindia Olalde / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Ibone Amezaga Arregi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Ibone Amezaga Arregi / qualifier | |||||||||||||||
Latest revision as of 22:13, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Bizkaiko harizti eta baso mistoen egoera-analisia: egitura-aniztasuna |
No description defined |
Statements
Bizkaiko harizti eta baso mistoen egoera-analisia: egitura-aniztasuna (Basque)
0 references
2002
0 references
productions:9251
0 references
61
0 references
40
0 references
44
0 references