Paulo Freire helduen alfabetatzea (Q28064): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13285 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13348 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Q13194 / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:6680 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Paulo Freire helduen alfabetatzea (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: paulo-freire-helduen-alfabetatzea / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 1991 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 37 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 8 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 127 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 132 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Arantxa Ugartetxea Arrieta / rank | |||||||||||||||
Property / author: Arantxa Ugartetxea Arrieta / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13285 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13348 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Q13194 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:6680 | |||||||||||||||
Property / Inguma SQL ID: productions:6680 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Paulo Freire helduen alfabetatzea (Basque) | |||||||||||||||
Property / publication title: Paulo Freire helduen alfabetatzea (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: paulo-freire-helduen-alfabetatzea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1991
| |||||||||||||||
Property / publication date: 1991 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 37 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
8 | |||||||||||||||
Property / issue: 8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
127 | |||||||||||||||
Property / start page: 127 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
132 | |||||||||||||||
Property / end page: 132 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Arantxa Ugartetxea Arrieta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Arantxa Ugartetxea Arrieta / qualifier | |||||||||||||||
Latest revision as of 23:23, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Paulo Freire helduen alfabetatzea |
No description defined |
Statements
Paulo Freire helduen alfabetatzea (Basque)
0 references
1991
0 references
productions:6680
0 references
8
0 references
127
0 references
132
0 references