Hermafroditismoa: zenbait orokortasun eta adibide bat (Q28803): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13399 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Ekaia (journal) / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:5941 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Hermafroditismoa: zenbait orokortasun eta adibide bat (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: hermafroditismoa-zenbait-orokortasun-eta-adibide-bat / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 1989 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 59 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 0 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 25 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 33 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Kepa Altonaga Sustatxa / rank | |||||||||||||||
Property / author: Kepa Altonaga Sustatxa / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13399 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Ekaia (journal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:5941 | |||||||||||||||
Property / Inguma SQL ID: productions:5941 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Hermafroditismoa: zenbait orokortasun eta adibide bat (Basque) | |||||||||||||||
Property / publication title: Hermafroditismoa: zenbait orokortasun eta adibide bat (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: hermafroditismoa-zenbait-orokortasun-eta-adibide-bat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1989
| |||||||||||||||
Property / publication date: 1989 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 59 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
0 | |||||||||||||||
Property / issue: 0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
25 | |||||||||||||||
Property / start page: 25 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
33 | |||||||||||||||
Property / end page: 33 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Kepa Altonaga Sustatxa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Kepa Altonaga Sustatxa / qualifier | |||||||||||||||
Latest revision as of 10:17, 3 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hermafroditismoa: zenbait orokortasun eta adibide bat |
No description defined |
Statements
Hermafroditismoa: zenbait orokortasun eta adibide bat (Basque)
0 references
1989
0 references
productions:5941
0 references
0
0 references
25
0 references
33
0 references