Euskarabentura eta gazteen hizkuntza erabilera (Q13643): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Changed an Item) |
||
Property / author | |||
Property / author: Ainhoa Pardina Arenaza / rank | |||
Normal rank | |||
Property / author: Ainhoa Pardina Arenaza / qualifier | |||
Property / P59 | |||
Property / P59: Q13374 / rank | |||
Normal rank | |||
Property / P59 | |||
Property / P59: Q13298 / rank | |||
Normal rank | |||
Property / P59 | |||
Property / P59: Q13281 / rank | |||
Normal rank | |||
Property / publisher / journal | |||
Property / publisher / journal: Bat (journal) / rank | |||
Normal rank | |||
Property / Inguma SQL ID | |||
productions:45622 | |||
Property / Inguma SQL ID: productions:45622 / rank | |||
Normal rank | |||
Property / publication title | |||
Euskarabentura eta gazteen hizkuntza erabilera (Basque) | |||
Property / publication title: Euskarabentura eta gazteen hizkuntza erabilera (Basque) / rank | |||
Normal rank | |||
Property / INGUMA publication ID | |||
Property / INGUMA publication ID: euskarabentura-eta-gazteen-hizkuntza-erabilera / rank | |||
Normal rank | |||
Property / publication type | |||
Property / publication type: article / rank | |||
Normal rank | |||
Property / UDC | |||
Property / UDC: UDC 42 / rank | |||
Normal rank | |||
Property / issue | |||
120 | |||
Property / issue: 120 / rank | |||
Normal rank | |||
Property / start page | |||
95 | |||
Property / start page: 95 / rank | |||
Normal rank | |||
Property / end page | |||
118 | |||
Property / end page: 118 / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: Bibliographical Item / rank | |||
Normal rank |
Revision as of 11:08, 13 April 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Euskarabentura eta gazteen hizkuntza erabilera |
No description defined |
Statements
Euskarabentura eta gazteen hizkuntza erabilera (Basque)
0 references
productions:45622
0 references
120
0 references
95
0 references
118
0 references