QT luzearen sindromea, bat-bateko heriotzaren atzean (Q13935): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Changed an Item) |
||
Property / author | |||
Property / author: Beñat de Alba Iriarte / rank | |||
Normal rank | |||
Property / author: Beñat de Alba Iriarte / qualifier | |||
Property / P59 | |||
Property / P59: Q13394 / rank | |||
Normal rank | |||
Property / publisher / journal | |||
Property / publisher / journal: Osagaiz (journal) / rank | |||
Normal rank | |||
Property / Inguma SQL ID | |||
productions:44917 | |||
Property / Inguma SQL ID: productions:44917 / rank | |||
Normal rank | |||
Property / publication title | |||
QT luzearen sindromea, bat-bateko heriotzaren atzean (Basque) | |||
Property / publication title: QT luzearen sindromea, bat-bateko heriotzaren atzean (Basque) / rank | |||
Normal rank | |||
Property / INGUMA publication ID | |||
Property / INGUMA publication ID: qt-luzearen-sindromea-bat-bateko-heriotzaren-atzean / rank | |||
Normal rank | |||
Property / publication type | |||
Property / publication type: article / rank | |||
Normal rank | |||
Property / UDC | |||
Property / UDC: UDC 61 / rank | |||
Normal rank | |||
Property / distribution location | |||
Property / distribution location: http://www.osagaiz.eus/article/download/345/431 / rank | |||
Normal rank | |||
Property / issue | |||
5.1 | |||
Property / issue: 5.1 / rank | |||
Normal rank | |||
Property / start page | |||
123 | |||
Property / start page: 123 / rank | |||
Normal rank | |||
Property / end page | |||
126 | |||
Property / end page: 126 / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: Bibliographical Item / rank | |||
Normal rank |
Revision as of 12:15, 13 April 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | QT luzearen sindromea, bat-bateko heriotzaren atzean |
No description defined |
Statements
QT luzearen sindromea, bat-bateko heriotzaren atzean (Basque)
0 references
productions:44917
0 references
5.1
0 references
123
0 references
126
0 references