Martin Ugalde Orradre (1921-2004) (Q7608): Difference between revisions
From Inguma Wikibase
(Changed an Item) |
(Changed an Item) |
||||||||||||||
(6 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: 5336 / rank | |||||||||||||||
Property / second family name | |||||||||||||||
Property / second family name: Orradre (1921-2004) / rank | |||||||||||||||
Property / ORCID | |||||||||||||||
Property / ORCID: None / rank | |||||||||||||||
Property / date of birth | |||||||||||||||
| |||||||||||||||
Property / date of birth: 1921 / rank | |||||||||||||||
Property / date of death | |||||||||||||||
| |||||||||||||||
Property / date of death: 2004 / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
persons:5336 | |||||||||||||||
Property / Inguma SQL ID: persons:5336 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / second family name | |||||||||||||||
Orradre | |||||||||||||||
Property / second family name: Orradre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
Property / VIAF ID: 74948559 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth | |||||||||||||||
11 November 1921Gregorian
| |||||||||||||||
Property / date of birth: 11 November 1921Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
4 October 2004
| |||||||||||||||
Property / date of death: 4 October 2004 / rank | |||||||||||||||
Normal rank |
Latest revision as of 17:39, 25 November 2022
No description defined
- Martin Ugalde
- Ugalde, Martin
Language | Label | Description | Also known as |
---|---|---|---|
English | Martin Ugalde Orradre (1921-2004) |
No description defined |
|
Statements
persons:5336
0 references
Martin
0 references
Ugalde
0 references
Orradre
0 references
11 November 1921Gregorian
0 references
4 October 2004
0 references