EAEko emakumezkoek modu larrian ospitaleratzeko probabilitate handiagoa zuten zenbait bihotz-hodietako gaixotasunen kasuan 2016-2018 urteen artean (Q13527): Difference between revisions
From Inguma Wikibase
(Changed an Item) |
(Cleared an Item) |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Beatriz Pereda Goikoetxea / rank | |||||||||||||||
Property / author: Beatriz Pereda Goikoetxea / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Nagore Zinkunegi Zubizarreta / rank | |||||||||||||||
Property / author: Nagore Zinkunegi Zubizarreta / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Udane Elordi Guenaga / rank | |||||||||||||||
Property / author: Udane Elordi Guenaga / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Maider Ugartemendia Yerobi / rank | |||||||||||||||
Property / author: Maider Ugartemendia Yerobi / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Josune Zubeldia Etxebarria / rank | |||||||||||||||
Property / author: Josune Zubeldia Etxebarria / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Ainitze Labaka Etxeberria / rank | |||||||||||||||
Property / author: Ainitze Labaka Etxeberria / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13303 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13394 / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:45775 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: EAEko emakumezkoek modu larrian ospitaleratzeko probabilitate handiagoa zuten zenbait bihotz-hodietako gaixotasunen kasuan 2016-2018 urteen artean (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: eaeko-emakumezkoek-modu-larrian-ospitaleratzeko-probabilitate-handiagoa-zuten-zenbait-bihotz-hodietako-gaixotasunen-kasuan-2016-2018-urteen-artean / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: http://www.osagaiz.eus/article/download/405/463 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 5.2 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 55 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 62 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Osagaiz (journal) / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13303 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13394 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Osagaiz (journal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:45775 | |||||||||||||||
Property / Inguma SQL ID: productions:45775 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
EAEko emakumezkoek modu larrian ospitaleratzeko probabilitate handiagoa zuten zenbait bihotz-hodietako gaixotasunen kasuan 2016-2018 urteen artean (Basque) | |||||||||||||||
Property / publication title: EAEko emakumezkoek modu larrian ospitaleratzeko probabilitate handiagoa zuten zenbait bihotz-hodietako gaixotasunen kasuan 2016-2018 urteen artean (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: eaeko-emakumezkoek-modu-larrian-ospitaleratzeko-probabilitate-handiagoa-zuten-zenbait-bihotz-hodietako-gaixotasunen-kasuan-2016-2018-urteen-artean / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2021
| |||||||||||||||
Property / publication date: 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: http://www.osagaiz.eus/article/download/405/463 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
5 | |||||||||||||||
Property / issue: 5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
2 | |||||||||||||||
Property / volume: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
55 | |||||||||||||||
Property / start page: 55 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
62 | |||||||||||||||
Property / end page: 62 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.26876/osagaiz.2.2021.405 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Beatriz Pereda Goikoetxea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Beatriz Pereda Goikoetxea / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Nagore Zinkunegi Zubizarreta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Nagore Zinkunegi Zubizarreta / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Udane Elordi Guenaga / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Udane Elordi Guenaga / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Maider Ugartemendia Yerobi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Maider Ugartemendia Yerobi / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Josune Zubeldia Etxebarria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Josune Zubeldia Etxebarria / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Ainitze Labaka Etxeberria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Ainitze Labaka Etxeberria / qualifier | |||||||||||||||
Latest revision as of 16:39, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | EAEko emakumezkoek modu larrian ospitaleratzeko probabilitate handiagoa zuten zenbait bihotz-hodietako gaixotasunen kasuan 2016-2018 urteen artean |
No description defined |
Statements
EAEko emakumezkoek modu larrian ospitaleratzeko probabilitate handiagoa zuten zenbait bihotz-hodietako gaixotasunen kasuan 2016-2018 urteen artean (Basque)
0 references
2021
0 references
productions:45775
0 references
5
0 references
2
0 references
55
0 references
62
0 references