Tokiko garapena eta Ekonomia Sozial eraldatzaileko tokiko sistemak: Beterri-Buruntza-ko kasua (Q13561): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Andoni Egia Olaizola / rank | |||||||||||||||
Property / author: Andoni Egia Olaizola / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13280 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13304 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13305 / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:45721 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Tokiko garapena eta Ekonomia Sozial eraldatzaileko tokiko sistemak: Beterri-Buruntza-ko kasua (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: tokiko-garapena-eta-ekonomia-sozial-eraldatzaileko-tokiko-sistemak-beterri-buruntza-ko-kasua / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 33 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://ojs.ehu.eus/index.php/gezki/article/view/22900/20628 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 18 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 235 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 271 / rank | |||||||||||||||
Property / container title | |||||||||||||||
Property / container title: None / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13280 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13304 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13305 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Revista Vasca de Economía Social - Gizarte Ekonomiaren Euskal Aldizkaria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:45721 | |||||||||||||||
Property / Inguma SQL ID: productions:45721 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Tokiko garapena eta Ekonomia Sozial eraldatzaileko tokiko sistemak: Beterri-Buruntza-ko kasua (Basque) | |||||||||||||||
Property / publication title: Tokiko garapena eta Ekonomia Sozial eraldatzaileko tokiko sistemak: Beterri-Buruntza-ko kasua (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: tokiko-garapena-eta-ekonomia-sozial-eraldatzaileko-tokiko-sistemak-beterri-buruntza-ko-kasua / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2021
| |||||||||||||||
Property / publication date: 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 33 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://ojs.ehu.eus/index.php/gezki/article/view/22900/20628 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
18 | |||||||||||||||
Property / issue: 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
235 | |||||||||||||||
Property / start page: 235 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
271 | |||||||||||||||
Property / end page: 271 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1387/gizaekoa.22900 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Andoni Egia Olaizola / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Andoni Egia Olaizola / qualifier | |||||||||||||||
Latest revision as of 16:40, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Tokiko garapena eta Ekonomia Sozial eraldatzaileko tokiko sistemak: Beterri-Buruntza-ko kasua |
No description defined |
Statements
Tokiko garapena eta Ekonomia Sozial eraldatzaileko tokiko sistemak: Beterri-Buruntza-ko kasua (Basque)
0 references
2021
0 references
productions:45721
0 references
18
0 references
235
0 references
271
0 references