Hegoaldeko Haur eta Lehen Hezkuntza graduetako ikasleen eleaniztasun-usteak (Q13899): Difference between revisions
From Inguma Wikibase
(Cleared an Item) |
(Cleared an Item) |
||||||||||||||
Property / author | |||||||||||||||
Property / author: Jon Altuna Urdin / rank | |||||||||||||||
Property / author: Jon Altuna Urdin / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Mikel Gartziarena San Policarpo / rank | |||||||||||||||
Property / author: Mikel Gartziarena San Policarpo / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13333 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13295 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13294 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13281 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Tantak (journal) / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:44956 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Hegoaldeko Haur eta Lehen Hezkuntza graduetako ikasleen eleaniztasun-usteak (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: hegoaldeko-haur-eta-lehen-hezkuntza-graduetako-ikasleen-eleaniztasun-usteak / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2021 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 42 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://ojs.ehu.eus/index.php/Tantak/article/view/22244/20403 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 33.1 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 165 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 181 / rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1387/tantak.22244 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13333 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13295 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13294 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13281 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Tantak (journal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:44956 | |||||||||||||||
Property / Inguma SQL ID: productions:44956 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Hegoaldeko Haur eta Lehen Hezkuntza graduetako ikasleen eleaniztasun-usteak (Basque) | |||||||||||||||
Property / publication title: Hegoaldeko Haur eta Lehen Hezkuntza graduetako ikasleen eleaniztasun-usteak (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: hegoaldeko-haur-eta-lehen-hezkuntza-graduetako-ikasleen-eleaniztasun-usteak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2021
| |||||||||||||||
Property / publication date: 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 42 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://ojs.ehu.eus/index.php/Tantak/article/view/22244/20403 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
33 | |||||||||||||||
Property / issue: 33 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
1 | |||||||||||||||
Property / volume: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
165 | |||||||||||||||
Property / start page: 165 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
181 | |||||||||||||||
Property / end page: 181 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.1387/tantak.22244 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jon Altuna Urdin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Jon Altuna Urdin / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Mikel Gartziarena San Policarpo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Mikel Gartziarena San Policarpo / qualifier | |||||||||||||||
Latest revision as of 16:50, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hegoaldeko Haur eta Lehen Hezkuntza graduetako ikasleen eleaniztasun-usteak |
No description defined |
Statements
Hegoaldeko Haur eta Lehen Hezkuntza graduetako ikasleen eleaniztasun-usteak (Basque)
0 references
2021
0 references
productions:44956
0 references
33
0 references
1
0 references
165
0 references
181
0 references