Euskokantauriar arroko azaleko ozeanoaren dinamikaren analisia eozenoko hiru gertakari hipertermaletan, nanofosil karetsuen bidez (Q15539): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13333 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13410 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:42000 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Euskokantauriar arroko azaleko ozeanoaren dinamikaren analisia eozenoko hiru gertakari hipertermaletan, nanofosil karetsuen bidez (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: euskokantauriar-arroko-azaleko-ozeanoaren-dinamikaren-analisia-eozenoko-hiru-gertakari-hipertermaletan-nanofosil-karetsuen-bidez / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2018 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 55 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://addi.ehu.es/bitstream/handle/10810/32107/TESIS_INTXAUSPE_ZUBIAURRE_BE%c3%91AT%28eusk.%29.pdf?sequence=6&isAllowed=y / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Beñat Intxauspe Zubiaurre / rank | |||||||||||||||
Property / author: Beñat Intxauspe Zubiaurre / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13333 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13410 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:42000 | |||||||||||||||
Property / Inguma SQL ID: productions:42000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Euskokantauriar arroko azaleko ozeanoaren dinamikaren analisia eozenoko hiru gertakari hipertermaletan, nanofosil karetsuen bidez (Basque) | |||||||||||||||
Property / publication title: Euskokantauriar arroko azaleko ozeanoaren dinamikaren analisia eozenoko hiru gertakari hipertermaletan, nanofosil karetsuen bidez (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: euskokantauriar-arroko-azaleko-ozeanoaren-dinamikaren-analisia-eozenoko-hiru-gertakari-hipertermaletan-nanofosil-karetsuen-bidez / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2018
| |||||||||||||||
Property / publication date: 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 55 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: https://addi.ehu.es/bitstream/handle/10810/32107/TESIS_INTXAUSPE_ZUBIAURRE_BE%c3%91AT%28eusk.%29.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Beñat Intxauspe Zubiaurre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Beñat Intxauspe Zubiaurre / qualifier | |||||||||||||||
Latest revision as of 17:35, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Euskokantauriar arroko azaleko ozeanoaren dinamikaren analisia eozenoko hiru gertakari hipertermaletan, nanofosil karetsuen bidez |
No description defined |
Statements
Euskokantauriar arroko azaleko ozeanoaren dinamikaren analisia eozenoko hiru gertakari hipertermaletan, nanofosil karetsuen bidez (Basque)
0 references
2018
0 references
productions:42000
0 references