Sepsiaren tratamenduaren betetze maila eta bere eragin klinikoa Larrialdi Zerbitzu batean (Q16821): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13394 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:39141 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Sepsiaren tratamenduaren betetze maila eta bere eragin klinikoa Larrialdi Zerbitzu batean (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: sepsiaren-tratamenduaren-betetze-maila-eta-bere-eragin-klinikoa-larrialdi-zerbitzu-batean / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2016 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: https://addi.ehu.es/bitstream/10810/20047/1/TESIS_ARRIETA_BERNARAS_MIREN.pdf / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Miren Arrieta Bernaras / rank | |||||||||||||||
Property / author: Miren Arrieta Bernaras / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13394 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:39141 | |||||||||||||||
Property / Inguma SQL ID: productions:39141 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Sepsiaren tratamenduaren betetze maila eta bere eragin klinikoa Larrialdi Zerbitzu batean (Basque) | |||||||||||||||
Property / publication title: Sepsiaren tratamenduaren betetze maila eta bere eragin klinikoa Larrialdi Zerbitzu batean (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: sepsiaren-tratamenduaren-betetze-maila-eta-bere-eragin-klinikoa-larrialdi-zerbitzu-batean / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2016
| |||||||||||||||
Property / publication date: 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: https://addi.ehu.es/bitstream/10810/20047/1/TESIS_ARRIETA_BERNARAS_MIREN.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Miren Arrieta Bernaras / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Miren Arrieta Bernaras / qualifier | |||||||||||||||
Latest revision as of 18:11, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Sepsiaren tratamenduaren betetze maila eta bere eragin klinikoa Larrialdi Zerbitzu batean |
No description defined |
Statements
Sepsiaren tratamenduaren betetze maila eta bere eragin klinikoa Larrialdi Zerbitzu batean (Basque)
0 references
2016
0 references
productions:39141
0 references