Parkinson gaixotasunaren biomarkatzaile klinikoen paperaren azterketa, ikuspegi epidemiologiko batetik (Q14555): Difference between revisions
From Inguma Wikibase
(Changed an Item) |
(Cleared an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Vicente Olasagasti Calzacorta / rank | |||||||||||||||
Property / author: Vicente Olasagasti Calzacorta / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Javier Ruiz Martinez / rank | |||||||||||||||
Property / author: Javier Ruiz Martinez / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Haizea Ribera Sorazu / rank | |||||||||||||||
Property / author: Haizea Ribera Sorazu / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13301 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13394 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Osagaiz (journal) / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:43611 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Parkinson gaixotasunaren biomarkatzaile klinikoen paperaren azterketa, ikuspegi epidemiologiko batetik (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: parkinson-gaixotasunaren-biomarkatzaile-klinikoen-paperaren-azterketa-ikuspegi-epidemiologiko-batetik / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2020 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: http://www.osagaiz.eus/article/download/293/359 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 4.1 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 39 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 50 / rank | |||||||||||||||
Property / ISBN-13 | |||||||||||||||
Property / ISBN-13: 10.26876/osagaiz.1.2020.293 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13301 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13394 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Osagaiz (journal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:43611 | |||||||||||||||
Property / Inguma SQL ID: productions:43611 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Parkinson gaixotasunaren biomarkatzaile klinikoen paperaren azterketa, ikuspegi epidemiologiko batetik (Basque) | |||||||||||||||
Property / publication title: Parkinson gaixotasunaren biomarkatzaile klinikoen paperaren azterketa, ikuspegi epidemiologiko batetik (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: parkinson-gaixotasunaren-biomarkatzaile-klinikoen-paperaren-azterketa-ikuspegi-epidemiologiko-batetik / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2020
| |||||||||||||||
Property / publication date: 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: http://www.osagaiz.eus/article/download/293/359 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
4 | |||||||||||||||
Property / issue: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / volume | |||||||||||||||
1 | |||||||||||||||
Property / volume: 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
39 | |||||||||||||||
Property / start page: 39 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
50 | |||||||||||||||
Property / end page: 50 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.26876/osagaiz.1.2020.293 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Vicente Olasagasti Calzacorta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Vicente Olasagasti Calzacorta / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Javier Ruiz Martinez / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Javier Ruiz Martinez / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Haizea Ribera Sorazu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Haizea Ribera Sorazu / qualifier | |||||||||||||||
Latest revision as of 17:08, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Parkinson gaixotasunaren biomarkatzaile klinikoen paperaren azterketa, ikuspegi epidemiologiko batetik |
No description defined |
Statements
Parkinson gaixotasunaren biomarkatzaile klinikoen paperaren azterketa, ikuspegi epidemiologiko batetik (Basque)
0 references
2020
0 references
productions:43611
0 references
4
0 references
1
0 references
39
0 references
50
0 references