2001eko kale neurketak, kezkak eta erronkak (Q27536): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13281 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13333 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Bat (journal) / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:7115 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: 2001eko kale neurketak, kezkak eta erronkak (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: 2001eko-kale-neurketak-kezkak-eta-erronkak / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2002 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 42 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: http://www.soziolinguistika.eus/node/933 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 43 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 135 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 136 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Paula Kasares Corrales / rank | |||||||||||||||
Property / author: Paula Kasares Corrales / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13281 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13333 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Bat (journal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:7115 | |||||||||||||||
Property / Inguma SQL ID: productions:7115 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
2001eko kale neurketak, kezkak eta erronkak (Basque) | |||||||||||||||
Property / publication title: 2001eko kale neurketak, kezkak eta erronkak (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: 2001eko-kale-neurketak-kezkak-eta-erronkak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2002
| |||||||||||||||
Property / publication date: 2002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 42 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: http://www.soziolinguistika.eus/node/933 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
43 | |||||||||||||||
Property / issue: 43 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
135 | |||||||||||||||
Property / start page: 135 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
136 | |||||||||||||||
Property / end page: 136 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Paula Kasares Corrales / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Paula Kasares Corrales / qualifier | |||||||||||||||
Latest revision as of 23:11, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | 2001eko kale neurketak, kezkak eta erronkak |
No description defined |
Statements
2001eko kale neurketak, kezkak eta erronkak (Basque)
0 references
2002
0 references
productions:7115
0 references
43
0 references
135
0 references
136
0 references