"Zerbait" oker dabil Euskaltzaindia (Q27841): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13367 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13374 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Q13201 / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:6884 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: "Zerbait" oker dabil Euskaltzaindia (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: zerbait-oker-dabil-euskaltzaindia / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 1988 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 81 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 4 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 83 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 90 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jose Enrike Urrutia Capeau / rank | |||||||||||||||
Property / author: Jose Enrike Urrutia Capeau / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13367 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13374 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Q13201 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:6884 | |||||||||||||||
Property / Inguma SQL ID: productions:6884 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
"Zerbait" oker dabil Euskaltzaindia (Basque) | |||||||||||||||
Property / publication title: "Zerbait" oker dabil Euskaltzaindia (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: zerbait-oker-dabil-euskaltzaindia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1988
| |||||||||||||||
Property / publication date: 1988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 81 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
4 | |||||||||||||||
Property / issue: 4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
83 | |||||||||||||||
Property / start page: 83 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
90 | |||||||||||||||
Property / end page: 90 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jose Enrike Urrutia Capeau / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Jose Enrike Urrutia Capeau / qualifier | |||||||||||||||
Latest revision as of 23:17, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | "Zerbait" oker dabil Euskaltzaindia |
No description defined |
Statements
"Zerbait" oker dabil Euskaltzaindia (Basque)
0 references
1988
0 references
productions:6884
0 references
4
0 references
83
0 references
90
0 references