Iktusa jasan duten pazienteetan ohikoak diren erizaintza-diagnostikoak (Q14124): Difference between revisions
From Inguma Wikibase
(Changed an Item) |
(Cleared an Item) |
||||||||||||||
Property / author | |||||||||||||||
Property / author: Xabier Huitzi Egilegor / rank | |||||||||||||||
Property / author: Xabier Huitzi Egilegor / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Isabel Elorza Puyadena / rank | |||||||||||||||
Property / author: Isabel Elorza Puyadena / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Nerea Elisabethe Liceaga Otazu / rank | |||||||||||||||
Property / author: Nerea Elisabethe Liceaga Otazu / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Beatriz Pereda Goikoetxea / rank | |||||||||||||||
Property / author: Beatriz Pereda Goikoetxea / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Olatz Alberdi Olaizola / rank | |||||||||||||||
Property / author: Olatz Alberdi Olaizola / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13394 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Osagaiz (journal) / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:44242 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Iktusa jasan duten pazienteetan ohikoak diren erizaintza-diagnostikoak (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: iktusa-jasan-duten-pazienteetan-ohikoak-diren-erizaintza-diagnostikoak / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: http://www.osagaiz.eus/article/download/317/413 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 4.2 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 55 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 64 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Xabier Huitzi Egilegor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Xabier Huitzi Egilegor / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Isabel Elorza Puyadena / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Isabel Elorza Puyadena / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Nerea Elisabethe Liceaga Otazu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Nerea Elisabethe Liceaga Otazu / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Beatriz Pereda Goikoetxea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Beatriz Pereda Goikoetxea / qualifier | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Olatz Alberdi Olaizola / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Olatz Alberdi Olaizola / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13394 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Osagaiz (journal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:44242 | |||||||||||||||
Property / Inguma SQL ID: productions:44242 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Iktusa jasan duten pazienteetan ohikoak diren erizaintza-diagnostikoak (Basque) | |||||||||||||||
Property / publication title: Iktusa jasan duten pazienteetan ohikoak diren erizaintza-diagnostikoak (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: iktusa-jasan-duten-pazienteetan-ohikoak-diren-erizaintza-diagnostikoak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2020
| |||||||||||||||
Property / publication date: 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: http://www.osagaiz.eus/article/download/317/413 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
4.2 | |||||||||||||||
Property / issue: 4.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
55 | |||||||||||||||
Property / start page: 55 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
64 | |||||||||||||||
Property / end page: 64 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
Property / DOI: 10.26876/osagaiz.2.2020.317 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank |
Revision as of 10:43, 14 April 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Iktusa jasan duten pazienteetan ohikoak diren erizaintza-diagnostikoak |
No description defined |
Statements
Iktusa jasan duten pazienteetan ohikoak diren erizaintza-diagnostikoak (Basque)
0 references
2020
0 references
productions:44242
0 references
4.2
0 references
55
0 references
64
0 references