Eskaner intraoralen zehaztasun azterketa eta paziente edentuluen inpresio digitala hobetzeko metodologia (Q15435): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13393 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13401 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13386 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:42144 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Eskaner intraoralen zehaztasun azterketa eta paziente edentuluen inpresio digitala hobetzeko metodologia (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: eskaner-intraoralen-zehaztasun-azterketa-eta-paziente-edentuluen-inpresio-digitala-hobetzeko-metodologia / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2019 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 62 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://addi.ehu.es/bitstream/handle/10810/36884/TESIS_ITURRATE_MENDIETA_MIKEL.pdf?sequence=1&isAllowed=y / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Mikel Iturrate Mendieta / rank | |||||||||||||||
Property / author: Mikel Iturrate Mendieta / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13393 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13401 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13386 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:42144 | |||||||||||||||
Property / Inguma SQL ID: productions:42144 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Eskaner intraoralen zehaztasun azterketa eta paziente edentuluen inpresio digitala hobetzeko metodologia (Basque) | |||||||||||||||
Property / publication title: Eskaner intraoralen zehaztasun azterketa eta paziente edentuluen inpresio digitala hobetzeko metodologia (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: eskaner-intraoralen-zehaztasun-azterketa-eta-paziente-edentuluen-inpresio-digitala-hobetzeko-metodologia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2019
| |||||||||||||||
Property / publication date: 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 62 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: https://addi.ehu.es/bitstream/handle/10810/36884/TESIS_ITURRATE_MENDIETA_MIKEL.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Mikel Iturrate Mendieta / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Mikel Iturrate Mendieta / qualifier | |||||||||||||||
Latest revision as of 17:32, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Eskaner intraoralen zehaztasun azterketa eta paziente edentuluen inpresio digitala hobetzeko metodologia |
No description defined |
Statements
Eskaner intraoralen zehaztasun azterketa eta paziente edentuluen inpresio digitala hobetzeko metodologia (Basque)
0 references
2019
0 references
productions:42144
0 references