Donald Davidson filosofoa hil da (Q26879): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13356 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13341 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Gogoa (journal) / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:7773 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Donald Davidson filosofoa hil da (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: donald-davidson-filosofoa-hil-da / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2003 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 1 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 3 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 319 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 320 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jesus Mari Larrazabal Antia / rank | |||||||||||||||
Property / author: Jesus Mari Larrazabal Antia / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13356 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13341 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Gogoa (journal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:7773 | |||||||||||||||
Property / Inguma SQL ID: productions:7773 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Donald Davidson filosofoa hil da (Basque) | |||||||||||||||
Property / publication title: Donald Davidson filosofoa hil da (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: donald-davidson-filosofoa-hil-da / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2003
| |||||||||||||||
Property / publication date: 2003 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
3 | |||||||||||||||
Property / issue: 3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
319 | |||||||||||||||
Property / start page: 319 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
320 | |||||||||||||||
Property / end page: 320 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jesus Mari Larrazabal Antia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Jesus Mari Larrazabal Antia / qualifier | |||||||||||||||
Latest revision as of 22:53, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Donald Davidson filosofoa hil da |
No description defined |
Statements
Donald Davidson filosofoa hil da (Basque)
0 references
2003
0 references
productions:7773
0 references
3
0 references
319
0 references
320
0 references