Diodo-laser bidezko espektroskopia infragorria espantsio supertsonikoan: bentzenoaren eta C6H5X (X=F, C1, NH2) deribatu monoordezkatuen bibrazio-errotazioko espektroak (Q20056): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13406 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13411 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:19630 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Diodo-laser bidezko espektroskopia infragorria espantsio supertsonikoan: bentzenoaren eta C6H5X (X=F, C1, NH2) deribatu monoordezkatuen bibrazio-errotazioko espektroak (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: diodo-laser-bidezko-espektroskopia-infragorria-espantsio-supertsonikoan-bentzenoaren-eta-c6h5x-xf-c1-nh2-deribatu-monoordezkatuen-bibrazio-errotazioko-espektroak / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2001 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 53 / rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: http://www.euskara.euskadi.net/appcont/tesisDoctoral/PDFak/ARAITZ_USKOLA.pdf / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Araitz Uskola Ibarluzea / rank | |||||||||||||||
Property / author: Araitz Uskola Ibarluzea / qualifier | |||||||||||||||
Property / ISBN-13 | |||||||||||||||
Property / ISBN-13: 9788484381112 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13406 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13411 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:19630 | |||||||||||||||
Property / Inguma SQL ID: productions:19630 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Diodo-laser bidezko espektroskopia infragorria espantsio supertsonikoan: bentzenoaren eta C6H5X (X=F, C1, NH2) deribatu monoordezkatuen bibrazio-errotazioko espektroak (Basque) | |||||||||||||||
Property / publication title: Diodo-laser bidezko espektroskopia infragorria espantsio supertsonikoan: bentzenoaren eta C6H5X (X=F, C1, NH2) deribatu monoordezkatuen bibrazio-errotazioko espektroak (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: diodo-laser-bidezko-espektroskopia-infragorria-espantsio-supertsonikoan-bentzenoaren-eta-c6h5x-xf-c1-nh2-deribatu-monoordezkatuen-bibrazio-errotazioko-espektroak / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2001
| |||||||||||||||
Property / publication date: 2001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 53 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: http://www.euskara.euskadi.net/appcont/tesisDoctoral/PDFak/ARAITZ_USKOLA.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Araitz Uskola Ibarluzea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Araitz Uskola Ibarluzea / qualifier | |||||||||||||||
Property / ISBN-13 | |||||||||||||||
Property / ISBN-13: 9788484381112 / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:42, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Diodo-laser bidezko espektroskopia infragorria espantsio supertsonikoan: bentzenoaren eta C6H5X (X=F, C1, NH2) deribatu monoordezkatuen bibrazio-errotazioko espektroak |
No description defined |
Statements
Diodo-laser bidezko espektroskopia infragorria espantsio supertsonikoan: bentzenoaren eta C6H5X (X=F, C1, NH2) deribatu monoordezkatuen bibrazio-errotazioko espektroak (Basque)
0 references
2001
0 references
productions:19630
0 references