Euskara Nafarroako karriketan 2006ko kale neurketaren emaitzen azterketa (Q24582): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13281 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13374 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Bat (journal) / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:9927 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Euskara Nafarroako karriketan 2006ko kale neurketaren emaitzen azterketa (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: euskara-nafarroako-karriketan-2006ko-kale-neurketaren-emaitzen-azterketa / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2007 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 42 / rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: http://www.soziolinguistika.eus/files/06%20P%20Kasares.pdf / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 64 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 89 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 107 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Paula Kasares Corrales / rank | |||||||||||||||
Property / author: Paula Kasares Corrales / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13281 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13374 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Bat (journal) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:9927 | |||||||||||||||
Property / Inguma SQL ID: productions:9927 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Euskara Nafarroako karriketan 2006ko kale neurketaren emaitzen azterketa (Basque) | |||||||||||||||
Property / publication title: Euskara Nafarroako karriketan 2006ko kale neurketaren emaitzen azterketa (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: euskara-nafarroako-karriketan-2006ko-kale-neurketaren-emaitzen-azterketa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2007
| |||||||||||||||
Property / publication date: 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 42 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: http://www.soziolinguistika.eus/files/06%20P%20Kasares.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
64 | |||||||||||||||
Property / issue: 64 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
89 | |||||||||||||||
Property / start page: 89 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
107 | |||||||||||||||
Property / end page: 107 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Paula Kasares Corrales / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Paula Kasares Corrales / qualifier | |||||||||||||||
Latest revision as of 21:55, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Euskara Nafarroako karriketan 2006ko kale neurketaren emaitzen azterketa |
No description defined |
Statements
Euskara Nafarroako karriketan 2006ko kale neurketaren emaitzen azterketa (Basque)
0 references
2007
0 references
productions:9927
0 references
64
0 references
89
0 references
107
0 references