Hizkuntzaren puntu arruntak lantzeko taldea (Q29051): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13367 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13374 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Q13100 / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:5693 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Hizkuntzaren puntu arruntak lantzeko taldea (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: hizkuntzaren-puntu-arruntak-lantzeko-taldea / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 1985 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 81 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 2 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 107 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 109 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: HIZPAL / rank | |||||||||||||||
Property / author: HIZPAL / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13367 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13374 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Q13100 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:5693 | |||||||||||||||
Property / Inguma SQL ID: productions:5693 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Hizkuntzaren puntu arruntak lantzeko taldea (Basque) | |||||||||||||||
Property / publication title: Hizkuntzaren puntu arruntak lantzeko taldea (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: hizkuntzaren-puntu-arruntak-lantzeko-taldea / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1985
| |||||||||||||||
Property / publication date: 1985 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 81 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
2 | |||||||||||||||
Property / issue: 2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
107 | |||||||||||||||
Property / start page: 107 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
109 | |||||||||||||||
Property / end page: 109 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: HIZPAL / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: HIZPAL / qualifier | |||||||||||||||
Latest revision as of 10:23, 3 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hizkuntzaren puntu arruntak lantzeko taldea |
No description defined |
Statements
Hizkuntzaren puntu arruntak lantzeko taldea (Basque)
0 references
1985
0 references
productions:5693
0 references
2
0 references
107
0 references
109
0 references