Mssbauer espektroskopia (Q31473): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13411 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Q13193 / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:3271 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Mssbauer espektroskopia (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: mossbauer-espektroskopia / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 1992 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 53 / rank | |||||||||||||||
Property / issue | |||||||||||||||
Property / issue: 18 / rank | |||||||||||||||
Property / start page | |||||||||||||||
Property / start page: 90 / rank | |||||||||||||||
Property / end page | |||||||||||||||
Property / end page: 93 / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Fernando Plazaola Muguruza / rank | |||||||||||||||
Property / author: Fernando Plazaola Muguruza / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13411 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: Q13193 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:3271 | |||||||||||||||
Property / Inguma SQL ID: productions:3271 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Mssbauer espektroskopia (Basque) | |||||||||||||||
Property / publication title: Mssbauer espektroskopia (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: mossbauer-espektroskopia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: article / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
1992
| |||||||||||||||
Property / publication date: 1992 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 53 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / issue | |||||||||||||||
18 | |||||||||||||||
Property / issue: 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start page | |||||||||||||||
90 | |||||||||||||||
Property / start page: 90 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / end page | |||||||||||||||
93 | |||||||||||||||
Property / end page: 93 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Fernando Plazaola Muguruza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Fernando Plazaola Muguruza / qualifier | |||||||||||||||
Latest revision as of 11:33, 3 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Mssbauer espektroskopia |
No description defined |
Statements
Mssbauer espektroskopia (Basque)
0 references
1992
0 references
productions:3271
0 references
18
0 references
90
0 references
93
0 references