Egunen gurpilean: Soziolinguistika (2021-3) (Q13946): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Changed an Item) |
||
Property / author | |||
Property / author: Jaime Altuna Ramirez / rank | |||
Normal rank | |||
Property / author: Jaime Altuna Ramirez / qualifier | |||
Property / P59 | |||
Property / P59: Q13333 / rank | |||
Normal rank | |||
Property / P59 | |||
Property / P59: Q13281 / rank | |||
Normal rank | |||
Property / publisher / journal | |||
Property / publisher / journal: Jakin / rank | |||
Normal rank | |||
Property / Inguma SQL ID | |||
productions:44906 | |||
Property / Inguma SQL ID: productions:44906 / rank | |||
Normal rank | |||
Property / publication title | |||
Egunen gurpilean: Soziolinguistika (2021-3) (Basque) | |||
Property / publication title: Egunen gurpilean: Soziolinguistika (2021-3) (Basque) / rank | |||
Normal rank | |||
Property / INGUMA publication ID | |||
Property / INGUMA publication ID: egunen-gurpilean-soziolinguistika-2021-3 / rank | |||
Normal rank | |||
Property / publication type | |||
Property / publication type: article / rank | |||
Normal rank | |||
Property / UDC | |||
Property / UDC: UDC 42 / rank | |||
Normal rank | |||
Property / distribution location | |||
Property / distribution location: https://www.jakin.eus/show/fe24f11764000be64c0d212e718bd5f6280c5325 / rank | |||
Normal rank | |||
Property / issue | |||
244 | |||
Property / issue: 244 / rank | |||
Normal rank | |||
Property / start page | |||
83 | |||
Property / start page: 83 / rank | |||
Normal rank | |||
Property / end page | |||
89 | |||
Property / end page: 89 / rank | |||
Normal rank | |||
Property / instance of | |||
Property / instance of: Bibliographical Item / rank | |||
Normal rank |
Revision as of 12:18, 13 April 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Egunen gurpilean: Soziolinguistika (2021-3) |
No description defined |
Statements
Egunen gurpilean: Soziolinguistika (2021-3) (Basque)
0 references
productions:44906
0 references
244
0 references
83
0 references
89
0 references