Erresberatrola eta kertzetinaren metabolitoen efektuak 3T3-L1 adipozitoen adipogenesian eta triglizeridoen metabolismoan, hala nola jatorrizko konposatuen efektuekin konparatzean (Q15087): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13390 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13406 / rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13393 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:42837 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Erresberatrola eta kertzetinaren metabolitoen efektuak 3T3-L1 adipozitoen adipogenesian eta triglizeridoen metabolismoan, hala nola jatorrizko konposatuen efektuekin konparatzean (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: erresberatrola-eta-kertzetinaren-metabolitoen-efektuak-3t3-l1-adipozitoen-adipogenesian-eta-triglizeridoen-metabolismoan-hala-nola-jatorrizko-konposatuen-efektuekin-konparatzean / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2019 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://addi.ehu.es/bitstream/handle/10810/43982/TESIS_ESEBERRI_BARACE_ITZIAR.pdf?sequence=1&isAllowed=y / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Itziar Eseberri Barace / rank | |||||||||||||||
Property / author: Itziar Eseberri Barace / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13390 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13406 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13393 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:42837 | |||||||||||||||
Property / Inguma SQL ID: productions:42837 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Erresberatrola eta kertzetinaren metabolitoen efektuak 3T3-L1 adipozitoen adipogenesian eta triglizeridoen metabolismoan, hala nola jatorrizko konposatuen efektuekin konparatzean (Basque) | |||||||||||||||
Property / publication title: Erresberatrola eta kertzetinaren metabolitoen efektuak 3T3-L1 adipozitoen adipogenesian eta triglizeridoen metabolismoan, hala nola jatorrizko konposatuen efektuekin konparatzean (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: erresberatrola-eta-kertzetinaren-metabolitoen-efektuak-3t3-l1-adipozitoen-adipogenesian-eta-triglizeridoen-metabolismoan-hala-nola-jatorrizko-konposatuen-efektuekin-konparatzean / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2019
| |||||||||||||||
Property / publication date: 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: https://addi.ehu.es/bitstream/handle/10810/43982/TESIS_ESEBERRI_BARACE_ITZIAR.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Itziar Eseberri Barace / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Itziar Eseberri Barace / qualifier | |||||||||||||||
Latest revision as of 17:23, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Erresberatrola eta kertzetinaren metabolitoen efektuak 3T3-L1 adipozitoen adipogenesian eta triglizeridoen metabolismoan, hala nola jatorrizko konposatuen efektuekin konparatzean |
No description defined |
Statements
Erresberatrola eta kertzetinaren metabolitoen efektuak 3T3-L1 adipozitoen adipogenesian eta triglizeridoen metabolismoan, hala nola jatorrizko konposatuen efektuekin konparatzean (Basque)
0 references
2019
0 references
productions:42837
0 references