Giltzurruneko errenina-angiotentsina sistemaren eta fibroblastoen aktibazio proteina a-ren ikerketa giltzurrun-zelulen kartzinoman (Q15805): Difference between revisions
From Inguma Wikibase
(Created a new Item) |
(Cleared an Item) |
||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13394 / rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
Property / Inguma SQL ID: productions:41530 / rank | |||||||||||||||
Property / publication title | |||||||||||||||
Property / publication title: Giltzurruneko errenina-angiotentsina sistemaren eta fibroblastoen aktibazio proteina a-ren ikerketa giltzurrun-zelulen kartzinoman (Basque) / rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: giltzurruneko-errenina-angiotentsina-sistemaren-eta-fibroblastoen-aktibazio-proteina-a-ren-ikerketa-giltzurrun-zelulen-kartzinoman / rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Property / publication date | |||||||||||||||
| |||||||||||||||
Property / publication date: 2018 / rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Property / distribution location | |||||||||||||||
Property / distribution location: https://addi.ehu.es/bitstream/handle/10810/27410/TESIS_ERRARTE_YARZA_PEIO.pdf?sequence=1&isAllowed=y / rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Peio Errarte Yarza / rank | |||||||||||||||
Property / author: Peio Errarte Yarza / qualifier | |||||||||||||||
Property / P59 | |||||||||||||||
Property / P59: Q13394 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publisher / journal | |||||||||||||||
Property / publisher / journal: University of the Basque Country / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Inguma SQL ID | |||||||||||||||
productions:41530 | |||||||||||||||
Property / Inguma SQL ID: productions:41530 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication title | |||||||||||||||
Giltzurruneko errenina-angiotentsina sistemaren eta fibroblastoen aktibazio proteina a-ren ikerketa giltzurrun-zelulen kartzinoman (Basque) | |||||||||||||||
Property / publication title: Giltzurruneko errenina-angiotentsina sistemaren eta fibroblastoen aktibazio proteina a-ren ikerketa giltzurrun-zelulen kartzinoman (Basque) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / INGUMA publication ID | |||||||||||||||
Property / INGUMA publication ID: giltzurruneko-errenina-angiotentsina-sistemaren-eta-fibroblastoen-aktibazio-proteina-a-ren-ikerketa-giltzurrun-zelulen-kartzinoman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication type | |||||||||||||||
Property / publication type: PhD thesis / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / publication date | |||||||||||||||
2018
| |||||||||||||||
Property / publication date: 2018 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UDC | |||||||||||||||
Property / UDC: UDC 61 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / download location | |||||||||||||||
Property / download location: https://addi.ehu.es/bitstream/handle/10810/27410/TESIS_ERRARTE_YARZA_PEIO.pdf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Bibliographical Item / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Peio Errarte Yarza / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author: Peio Errarte Yarza / qualifier | |||||||||||||||
Latest revision as of 17:43, 2 December 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Giltzurruneko errenina-angiotentsina sistemaren eta fibroblastoen aktibazio proteina a-ren ikerketa giltzurrun-zelulen kartzinoman |
No description defined |
Statements
Giltzurruneko errenina-angiotentsina sistemaren eta fibroblastoen aktibazio proteina a-ren ikerketa giltzurrun-zelulen kartzinoman (Basque)
0 references
2018
0 references
productions:41530
0 references