Statistics
From Inguma Wikibase
Page statistics | |
---|---|
Content pages | 44,752 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 45,178 |
Edit statistics | |
Page edits since Inguma Wikibase was set up | 154,520 |
Average edits per page | 3.42 |
User statistics | |
Registered users (list of members) | 13 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 3 |
Bots (list of members) | 1 |
Administrators (list of members) | 1 |
Bureaucrats (list of members) | 1 |
Suppressors (list of members) | 0 |
emailconfirmed (list of members) | 2 |
platform (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Other statistics | |
Words in all content pages | 14,138 |